Usage Statistics for ruhama.r-woolf.info

Summary Period: Last 12 Months
Generated 09-Mar-2010 02:20 CST

Usage summary for ruhama.r-woolf.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1787 1753 1751 630 649 31709 5043 14010 14026 14297
Feb 2010 1977 1935 1920 561 1858 81487 15717 53766 54203 55379
Jan 2010 1589 1557 1570 62 891 82385 1926 48671 48297 49265
Dec 2009 547 522 531 58 549 144124 1807 16489 16196 16978
Nov 2009 577 544 558 130 2410 72724 3919 16764 16322 17337
Oct 2009 530 500 510 56 582 97180 1763 15810 15500 16433
Sep 2009 615 593 585 50 550 117636 1514 17559 17795 18462
Aug 2009 484 444 470 44 434 65363 1393 14595 13785 15005
Jul 2009 688 590 667 43 503 137099 1360 20677 18293 21345
Jun 2009 1627 733 1588 58 633 98409 1767 47654 22002 48826
May 2009 1747 613 1726 108 1030 88107 3361 53518 19025 54162
Apr 2009 1251 687 1226 80 990 53445 2411 36788 20619 37550
Totals 1069668 41981 356301 276063 365039


Generated by Webalizer Version 2.01