Usage Statistics for ruhama.r-woolf.info

Summary Period: February 2012
Generated 01-Mar-2012 03:20 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 5448
Total Files 3962
Total Pages 5242
Total Visits 993
Total KBytes 93204
Total Unique Sites 221
Total Unique URLs 136
Total Unique Referrers 419
Total Unique User Agents 144
. Avg Max
Hits per Hour 7 498
Hits per Day 187 613
Files per Day 136 597
Pages per Day 180 604
Sites per Day 7 36
Visits per Day 34 65
KBytes per Day 3214 10191
Hits by Response Code
Code 200 - OK 72.72% 3962
Code 206 - Partial Content 23.13% 1260
Code 301 - Moved Permanently 0.06% 3
Code 304 - Not Modified 0.84% 46
Code 404 - Not Found 3.25% 177

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 314 5.76% 299 7.55% 304 5.80% 65 6.55% 30 13.57% 6189 6.64%
2 123 2.26% 116 2.93% 117 2.23% 39 3.93% 18 8.14% 5169 5.55%
3 348 6.39% 135 3.41% 343 6.54% 48 4.83% 21 9.50% 4813 5.16%
4 523 9.60% 307 7.75% 515 9.82% 48 4.83% 24 10.86% 4997 5.36%
5 247 4.53% 124 3.13% 238 4.54% 54 5.44% 24 10.86% 10191 10.93%
6 140 2.57% 27 0.68% 131 2.50% 30 3.02% 11 4.98% 993 1.06%
7 134 2.46% 75 1.89% 127 2.42% 47 4.73% 18 8.14% 4701 5.04%
8 160 2.94% 99 2.50% 156 2.98% 35 3.52% 9 4.07% 4990 5.35%
9 489 8.98% 369 9.31% 478 9.12% 49 4.93% 22 9.95% 4288 4.60%
10 198 3.63% 75 1.89% 189 3.61% 55 5.54% 20 9.05% 4641 4.98%
11 268 4.92% 102 2.57% 267 5.09% 48 4.83% 13 5.88% 4764 5.11%
12 109 2.00% 49 1.24% 103 1.96% 38 3.83% 22 9.95% 2978 3.20%
13 84 1.54% 75 1.89% 74 1.41% 51 5.14% 24 10.86% 4128 4.43%
14 76 1.40% 72 1.82% 74 1.41% 41 4.13% 23 10.41% 4928 5.29%
15 40 0.73% 35 0.88% 37 0.71% 8 0.81% 8 3.62% 3518 3.77%
16 613 11.25% 597 15.07% 604 11.52% 27 2.72% 15 6.79% 1623 1.74%
17 31 0.57% 25 0.63% 27 0.52% 24 2.42% 10 4.52% 1078 1.16%
18 29 0.53% 19 0.48% 19 0.36% 18 1.81% 11 4.98% 153 0.16%
19 518 9.51% 513 12.95% 511 9.75% 16 1.61% 6 2.71% 739 0.79%
20 25 0.46% 19 0.48% 17 0.32% 17 1.71% 7 3.17% 140 0.15%
21 35 0.64% 31 0.78% 28 0.53% 26 2.62% 13 5.88% 823 0.88%
22 29 0.53% 24 0.61% 22 0.42% 20 2.01% 7 3.17% 393 0.42%
23 48 0.88% 42 1.06% 39 0.74% 31 3.12% 19 8.60% 2084 2.24%
24 94 1.73% 44 1.11% 85 1.62% 43 4.33% 36 16.29% 3136 3.36%
25 522 9.58% 518 13.07% 512 9.77% 12 1.21% 9 4.07% 1553 1.67%
26 51 0.94% 40 1.01% 44 0.84% 14 1.41% 12 5.43% 1765 1.89%
27 51 0.94% 30 0.76% 47 0.90% 20 2.01% 17 7.69% 1818 1.95%
28 93 1.71% 57 1.44% 87 1.66% 39 3.93% 31 14.03% 3352 3.60%
29 56 1.03% 44 1.11% 47 0.90% 33 3.32% 25 11.31% 3258 3.50%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 179 3.29% 2 67 1.69% 6 179 3.41% 91 2634 2.83%
1 3 93 1.71% 2 84 2.12% 2 86 1.64% 117 3382 3.63%
2 5 167 3.07% 5 157 3.96% 5 152 2.90% 206 5968 6.40%
3 5 161 2.96% 5 149 3.76% 5 151 2.88% 189 5472 5.87%
4 4 131 2.40% 4 123 3.10% 4 117 2.23% 183 5295 5.68%
5 6 193 3.54% 2 82 2.07% 6 179 3.41% 110 3184 3.42%
6 28 813 14.92% 22 640 16.15% 27 798 15.22% 132 3826 4.11%
7 3 115 2.11% 2 86 2.17% 3 103 1.96% 122 3541 3.80%
8 31 907 16.65% 29 845 21.33% 31 903 17.23% 108 3127 3.35%
9 4 131 2.40% 2 58 1.46% 4 120 2.29% 112 3242 3.48%
10 20 591 10.85% 19 572 14.44% 20 585 11.16% 162 4685 5.03%
11 6 176 3.23% 1 52 1.31% 5 169 3.22% 97 2820 3.03%
12 2 67 1.23% 1 55 1.39% 2 60 1.14% 96 2793 3.00%
13 3 93 1.71% 2 81 2.04% 2 85 1.62% 142 4132 4.43%
14 4 134 2.46% 2 71 1.79% 4 131 2.50% 148 4296 4.61%
15 13 377 6.92% 9 262 6.61% 12 368 7.02% 97 2814 3.02%
16 2 74 1.36% 2 66 1.67% 2 67 1.28% 97 2801 3.01%
17 13 379 6.96% 3 106 2.68% 12 367 7.00% 160 4648 4.99%
18 2 63 1.16% 1 47 1.19% 1 54 1.03% 70 2043 2.19%
19 4 130 2.39% 1 51 1.29% 4 121 2.31% 83 2406 2.58%
20 4 124 2.28% 3 103 2.60% 3 114 2.17% 223 6454 6.92%
21 3 113 2.07% 3 90 2.27% 3 103 1.96% 201 5834 6.26%
22 6 194 3.56% 2 81 2.04% 6 190 3.62% 196 5679 6.09%
23 1 43 0.79% 1 34 0.86% 1 40 0.76% 73 2127 2.28%

Top 30 of 136 Total URLs
# Hits KBytes URL
1 2556 46.92% 2223 2.39% /
2 1209 22.19% 2425 2.60% /webalizer/usage_200910.html
3 213 3.91% 16347 17.54% /webalizer/usage_201101.html
4 212 3.89% 14660 15.73% /webalizer/usage_201012.html
5 114 2.09% 8501 9.12% /webalizer/usage_201108.html
6 104 1.91% 629 0.67% /webalizer/usage_200912.html
7 102 1.87% 7647 8.20% /webalizer/usage_200901.html
8 70 1.28% 2865 3.07% /webalizer/usage_200810.html
9 64 1.17% 627 0.67% /webalizer/
10 51 0.94% 3901 4.19% /webalizer/usage_201011.html
11 50 0.92% 3917 4.20% /webalizer/usage_201010.html
12 49 0.90% 627 0.67% /webalizer/usage_200811.html
13 30 0.55% 1259 1.35% /webalizer/usage_200903.html
14 21 0.39% 1182 1.27% /webalizer/usage_200905.html
15 20 0.37% 1138 1.22% /webalizer/usage_201006.html
16 19 0.35% 1047 1.12% /webalizer/usage_200906.html
17 18 0.33% 853 0.92% /webalizer/usage_201002.html
18 17 0.31% 734 0.79% /webalizer/usage_201107.html
19 16 0.29% 613 0.66% /webalizer/usage_200908.html
20 15 0.28% 12 0.01% /images/
21 15 0.28% 1496 1.60% /webalizer/usage_201202.html
22 15 0.28% 46 0.05% /webalizer/webalizer.hist
23 14 0.26% 484 0.52% /webalizer/usage_201106.html
24 11 0.20% 5 0.01% /downloads/
25 10 0.18% 7 0.01% /images/thumbs/
26 10 0.18% 1009 1.08% /webalizer/usage_200902.html
27 10 0.18% 21 0.02% /widgets/
28 8 0.15% 976 1.05% /webalizer/usage_200911.html
29 8 0.15% 984 1.06% /webalizer/usage_201003.html
30 8 0.15% 954 1.02% /webalizer/usage_201007.html

Top 10 of 136 Total URLs By KBytes
# Hits KBytes URL
1 213 3.91% 16347 17.54% /webalizer/usage_201101.html
2 212 3.89% 14660 15.73% /webalizer/usage_201012.html
3 114 2.09% 8501 9.12% /webalizer/usage_201108.html
4 102 1.87% 7647 8.20% /webalizer/usage_200901.html
5 50 0.92% 3917 4.20% /webalizer/usage_201010.html
6 51 0.94% 3901 4.19% /webalizer/usage_201011.html
7 70 1.28% 2865 3.07% /webalizer/usage_200810.html
8 1209 22.19% 2425 2.60% /webalizer/usage_200910.html
9 2556 46.92% 2223 2.39% /
10 15 0.28% 1496 1.60% /webalizer/usage_201202.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 2556 46.92% 327 33.61% /
2 212 3.89% 124 12.74% /webalizer/usage_201012.html
3 213 3.91% 113 11.61% /webalizer/usage_201101.html
4 104 1.91% 45 4.62% /webalizer/usage_200912.html
5 64 1.17% 35 3.60% /webalizer/
6 114 2.09% 30 3.08% /webalizer/usage_201108.html
7 102 1.87% 28 2.88% /webalizer/usage_200901.html
8 51 0.94% 27 2.77% /webalizer/usage_201011.html
9 1209 22.19% 23 2.36% /webalizer/usage_200910.html
10 15 0.28% 15 1.54% /webalizer/usage_201202.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 2556 46.92% 348 35.73% /
2 213 3.91% 130 13.35% /webalizer/usage_201101.html
3 212 3.89% 104 10.68% /webalizer/usage_201012.html
4 102 1.87% 51 5.24% /webalizer/usage_200901.html
5 104 1.91% 44 4.52% /webalizer/usage_200912.html
6 70 1.28% 31 3.18% /webalizer/usage_200810.html
7 1209 22.19% 22 2.26% /webalizer/usage_200910.html
8 64 1.17% 18 1.85% /webalizer/
9 114 2.09% 17 1.75% /webalizer/usage_201108.html
10 15 0.28% 15 1.54% /webalizer/usage_201202.html

Top 30 of 221 Total Sites
# Hits Files KBytes Visits Hostname
1 1203 22.08% 1203 30.36% 1937 2.08% 19 1.91% gw-31.211.ru
2 495 9.09% 495 12.49% 510 0.55% 1 0.10% dsdf-4d0a21e1.pool.mediaways.net
3 495 9.09% 495 12.49% 510 0.55% 1 0.10% dsdf-4d0a2e8c.pool.mediaways.net
4 495 9.09% 495 12.49% 510 0.55% 1 0.10% dsdf-5d8283c1.pool.mediaways.net
5 436 8.00% 436 11.00% 24853 26.67% 122 12.29% 178-137-16-47-lvv.broadband.kyivstar.net
6 297 5.45% 297 7.50% 306 0.33% 1 0.10% dsdf-4d0a43d0.pool.mediaways.net
7 230 4.22% 230 5.81% 0 0.00% 230 23.16% 059148242007.ctinets.com
8 198 3.63% 198 5.00% 204 0.22% 1 0.10% dsdf-4d0a4089.pool.mediaways.net
9 147 2.70% 116 2.93% 11076 11.88% 97 9.77% spider-199-21-99-105.yandex.com
10 137 2.51% 137 3.46% 0 0.00% 7 0.70% 178.206.121.101
11 104 1.91% 60 1.51% 2291 2.46% 32 3.22% crawl-66-249-72-1.googlebot.com
12 101 1.85% 101 2.55% 0 0.00% 4 0.40% 46.39.34.4
13 70 1.28% 70 1.77% 2594 2.78% 10 1.01% 58.22.101.247
14 48 0.88% 27 0.68% 1984 2.13% 19 1.91% 208.115.113.84
15 42 0.77% 42 1.06% 43 0.05% 2 0.20% dsdf-4d0a4255.pool.mediaways.net
16 33 0.61% 25 0.63% 791 0.85% 9 0.91% crawl-66-249-72-39.googlebot.com
17 31 0.57% 28 0.71% 3065 3.29% 1 0.10% s1.960.clients.serverdeals.org
18 24 0.44% 24 0.61% 2028 2.18% 9 0.91% hn.kd.dhcp
19 22 0.40% 22 0.56% 1385 1.49% 6 0.60% thomascook02.ikoula.com
20 20 0.37% 5 0.13% 250 0.27% 17 1.71% 210.101.131.231
21 19 0.35% 11 0.28% 771 0.83% 9 0.91% 208-115-111-68-reverse.wowrack.com
22 19 0.35% 19 0.48% 1527 1.64% 12 1.21% 222.200.180.67
23 18 0.33% 18 0.45% 1484 1.59% 7 0.70% kamihome.net
24 17 0.31% 17 0.43% 1122 1.20% 1 0.10% 109.230.216.203
25 17 0.31% 16 0.40% 1224 1.31% 2 0.20% 38.107.179.227
26 17 0.31% 17 0.43% 408 0.44% 11 1.11% 58.22.151.6
27 16 0.29% 12 0.30% 1336 1.43% 1 0.10% 38.107.179.226
28 16 0.29% 16 0.40% 859 0.92% 8 0.81% mail.almaz-press.com
29 15 0.28% 14 0.35% 1326 1.42% 1 0.10% 38.107.179.228
30 15 0.28% 13 0.33% 1317 1.41% 1 0.10% 38.107.179.229

Top 10 of 221 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 436 8.00% 436 11.00% 24853 26.67% 122 12.29% 178-137-16-47-lvv.broadband.kyivstar.net
2 147 2.70% 116 2.93% 11076 11.88% 97 9.77% spider-199-21-99-105.yandex.com
3 31 0.57% 28 0.71% 3065 3.29% 1 0.10% s1.960.clients.serverdeals.org
4 70 1.28% 70 1.77% 2594 2.78% 10 1.01% 58.22.101.247
5 104 1.91% 60 1.51% 2291 2.46% 32 3.22% crawl-66-249-72-1.googlebot.com
6 24 0.44% 24 0.61% 2028 2.18% 9 0.91% hn.kd.dhcp
7 48 0.88% 27 0.68% 1984 2.13% 19 1.91% 208.115.113.84
8 1203 22.08% 1203 30.36% 1937 2.08% 19 1.91% gw-31.211.ru
9 14 0.26% 14 0.35% 1549 1.66% 10 1.01% 202.98.123.126
10 19 0.35% 19 0.48% 1527 1.64% 12 1.21% 222.200.180.67

Top 30 of 419 Total Referrers
# Hits Referrer
1 672 12.33% - (Direct Request)
2 297 5.45% http://kubby.de/category/geschenkideen-zu-weihnachten
3 297 5.45% http://rentor.de/bioxsine
4 297 5.45% http://rentor.de/wobenyzm
5 297 5.45% http://wie-abnehmen.org
6 297 5.45% http://www.steuerberater-guide.de/
7 212 3.89% http://forum.haarpoint.net/
8 204 3.74% http://ultrbuy.atwebpages.com/1-202594.html
9 204 3.74% http://ultrbuy.atwebpages.com/1-324122.html
10 198 3.63% http://rentor.de/shot_for_slim
11 165 3.03% http://ultrbuy.atwebpages.com/1-471539.html
12 165 3.03% http://www.kinomyzuka.ru/
13 110 2.02% http://ultrbuy.atwebpages.com/1-268186.html
14 110 2.02% http://ultrbuy.atwebpages.com/1-709582.html
15 102 1.87% http://ultrbuy.atwebpages.com/1-592080.html
16 102 1.87% http://ultrbuy.atwebpages.com/1-731698.html
17 99 1.82% http://wie-abnehmen.org/forum/forum5.html
18 72 1.32% http://amg-portal.com/
19 68 1.25% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
20 55 1.01% http://ultrbuy.atwebpages.com/1-15291.html
21 55 1.01% http://ultrbuy.atwebpages.com/1-913687.html
22 51 0.94% http://ultrbuy.atwebpages.com/1-850494.html
23 40 0.73% http://seo-cafe.narod.ru
24 27 0.50% http://lovegra-kaufen.de.tl/
25 26 0.48% http://amg-portal.com
26 26 0.48% http://anti-baby-pille.de.tl/
27 26 0.48% http://www.asbestosremovalguide.org/
28 26 0.48% http://www.asbestosremovalguide.org/asbestos-removal-tips/
29 25 0.46% http://nednedvig.wordpress.com/2012/02/29/kredit/
30 24 0.44% http://ohne-rezept3viagra50.over-blog.fr/

Top 15 of 144 Total User Agents
# Hits User Agent
1 1710 31.39% Netscape 6.0; WinNT6.1
2 1436 26.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 312 5.73% Internet Explorer 8.0; WinXP
4 158 2.90% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 127 2.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 77 1.41% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
7 67 1.23% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 46 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 44 0.81% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
10 44 0.81% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 43 0.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
12 42 0.77% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
13 40 0.73% \xef\xbb\xbfMozilla/5.0 (compatible; bingbot/2.0;)
14 39 0.72% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
15 38 0.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)

Usage by Country for February 2012

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 2601 47.74% 2597 65.55% 34484 37.00% Network (net)
2 1216 22.32% 1212 30.59% 2073 2.22% Russian Federation
3 764 14.02% 703 17.74% 28162 30.22% Unresolved/Unknown
4 708 13.00% 569 14.36% 22587 24.23% Commercial (com)
5 31 0.57% 28 0.71% 3065 3.29% Non-Profit (org)
6 17 0.31% 11 0.28% 30 0.03% Czech Republic
7 15 0.28% 15 0.38% 0 0.00% Argentina
8 13 0.24% 13 0.33% 13 0.01% Lithuania
9 12 0.22% 11 0.28% 1 0.00% Germany
10 12 0.22% 12 0.30% 1 0.00% Indonesia
11 11 0.20% 10 0.25% 3 0.00% Brazil
12 8 0.15% 3 0.08% 242 0.26% Sweden
13 8 0.15% 7 0.18% 546 0.59% Ukraine
14 6 0.11% 6 0.15% 734 0.79% British Indian Ocean Territory
15 6 0.11% 6 0.15% 416 0.45% Saudi Arabia
16 4 0.07% 4 0.10% 0 0.00% Address Routing (arpa)
17 4 0.07% 3 0.08% 358 0.38% United States
18 3 0.06% 3 0.08% 0 0.00% Cote D'Ivoire (Ivory Coast)
19 3 0.06% 3 0.08% 0 0.00% Mexico
20 2 0.04% 2 0.05% 157 0.17% China
21 2 0.04% 2 0.05% 181 0.19% Viet Nam
22 1 0.02% 1 0.03% 117 0.13% France
23 1 0.02% 1 0.03% 34 0.04% India


Generated by Webalizer Version 2.20