Usage Statistics for ruhama.r-woolf.info

Summary Period: February 2010
Generated 01-Mar-2010 02:21 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 55379
Total Files 54203
Total Pages 53766
Total Visits 15717
Total KBytes 81487
Total Unique Sites 1858
Total Unique URLs 141
Total Unique Referrers 798
Total Unique User Agents 315
. Avg Max
Hits per Hour 82 736
Hits per Day 1977 3949
Files per Day 1935 3918
Pages per Day 1920 3907
Visits per Day 561 1863
KBytes per Day 2910 9458
Hits by Response Code
Code 200 - OK 54203
Code 206 - Partial Content 1
Code 304 - Not Modified 251
Code 404 - Not Found 636
Code 405 - Method Not Allowed 288

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 2850 5.15% 2831 5.22% 2836 5.27% 918 5.84% 349 18.78% 2642 3.24%
2 1421 2.57% 1386 2.56% 1397 2.60% 533 3.39% 316 17.01% 2886 3.54%
3 1478 2.67% 1458 2.69% 1463 2.72% 825 5.25% 338 18.19% 4644 5.70%
4 2095 3.78% 2072 3.82% 2079 3.87% 676 4.30% 396 21.31% 2439 2.99%
5 1868 3.37% 1831 3.38% 1851 3.44% 475 3.02% 277 14.91% 1962 2.41%
6 1781 3.22% 1751 3.23% 1759 3.27% 53 0.34% 35 1.88% 1695 2.08%
7 3118 5.63% 3078 5.68% 3090 5.75% 1531 9.74% 458 24.65% 2289 2.81%
8 2624 4.74% 2597 4.79% 2592 4.82% 1267 8.06% 401 21.58% 3290 4.04%
9 3066 5.54% 3041 5.61% 3043 5.66% 1863 11.85% 461 24.81% 2373 2.91%
10 936 1.69% 902 1.66% 909 1.69% 328 2.09% 242 13.02% 1717 2.11%
11 723 1.31% 675 1.25% 684 1.27% 56 0.36% 49 2.64% 9458 11.61%
12 1791 3.23% 1733 3.20% 1718 3.20% 255 1.62% 252 13.56% 4759 5.84%
13 2554 4.61% 2390 4.41% 2504 4.66% 784 4.99% 389 20.94% 2825 3.47%
14 3059 5.52% 3030 5.59% 2847 5.30% 1242 7.90% 416 22.39% 2425 2.98%
15 2398 4.33% 2361 4.36% 2368 4.40% 1098 6.99% 440 23.68% 2745 3.37%
16 3949 7.13% 3918 7.23% 3907 7.27% 1350 8.59% 474 25.51% 4508 5.53%
17 1861 3.36% 1819 3.36% 1793 3.33% 445 2.83% 302 16.25% 3166 3.89%
18 912 1.65% 886 1.63% 604 1.12% 93 0.59% 90 4.84% 1399 1.72%
19 678 1.22% 642 1.18% 650 1.21% 46 0.29% 39 2.10% 1330 1.63%
20 765 1.38% 732 1.35% 733 1.36% 169 1.08% 175 9.42% 1314 1.61%
21 2432 4.39% 2395 4.42% 2388 4.44% 691 4.40% 339 18.25% 2827 3.47%
22 2894 5.23% 2865 5.29% 2748 5.11% 46 0.29% 49 2.64% 3800 4.66%
23 933 1.68% 903 1.67% 888 1.65% 39 0.25% 45 2.42% 1141 1.40%
24 3853 6.96% 3815 7.04% 3792 7.05% 742 4.72% 375 20.18% 3757 4.61%
25 1172 2.12% 991 1.83% 1095 2.04% 127 0.81% 111 5.97% 4818 5.91%
26 1233 2.23% 1213 2.24% 1192 2.22% 50 0.32% 29 1.56% 1252 1.54%
27 635 1.15% 605 1.12% 609 1.13% 41 0.26% 29 1.56% 1120 1.37%
28 2300 4.15% 2283 4.21% 2227 4.14% 30 0.19% 22 1.18% 2905 3.57%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1339 2.42% 45 1283 2.37% 46 1300 2.42% 332 9300 11.41%
1 81 2293 4.14% 75 2121 3.91% 80 2248 4.18% 137 3842 4.71%
2 73 2050 3.70% 71 2013 3.71% 71 1998 3.72% 122 3415 4.19%
3 53 1492 2.69% 52 1463 2.70% 52 1462 2.72% 99 2759 3.39%
4 61 1714 3.10% 59 1671 3.08% 51 1432 2.66% 148 4146 5.09%
5 77 2172 3.92% 76 2144 3.96% 76 2144 3.99% 169 4732 5.81%
6 88 2477 4.47% 87 2437 4.50% 87 2446 4.55% 86 2422 2.97%
7 78 2205 3.98% 77 2165 3.99% 76 2128 3.96% 88 2471 3.03%
8 133 3744 6.76% 131 3693 6.81% 122 3429 6.38% 144 4030 4.95%
9 85 2389 4.31% 83 2345 4.33% 84 2355 4.38% 90 2516 3.09%
10 102 2868 5.18% 100 2814 5.19% 100 2812 5.23% 94 2640 3.24%
11 87 2455 4.43% 86 2422 4.47% 86 2425 4.51% 121 3386 4.16%
12 63 1785 3.22% 62 1736 3.20% 61 1718 3.20% 71 1993 2.45%
13 67 1890 3.41% 65 1836 3.39% 66 1850 3.44% 116 3239 3.97%
14 79 2223 4.01% 78 2192 4.04% 78 2193 4.08% 65 1813 2.22%
15 112 3136 5.66% 110 3095 5.71% 110 3097 5.76% 102 2865 3.52%
16 88 2489 4.49% 87 2462 4.54% 88 2464 4.58% 94 2634 3.23%
17 84 2358 4.26% 82 2319 4.28% 83 2331 4.34% 88 2458 3.02%
18 97 2741 4.95% 96 2714 5.01% 95 2677 4.98% 122 3430 4.21%
19 81 2292 4.14% 80 2246 4.14% 79 2220 4.13% 165 4626 5.68%
20 87 2458 4.44% 84 2372 4.38% 85 2405 4.47% 137 3838 4.71%
21 93 2608 4.71% 89 2518 4.65% 91 2559 4.76% 143 4009 4.92%
22 71 2005 3.62% 70 1979 3.65% 70 1981 3.68% 75 2105 2.58%
23 78 2196 3.97% 77 2163 3.99% 74 2092 3.89% 101 2818 3.46%

Top 30 of 141 Total URLs
# Hits KBytes URL
1 52182 94.23% 28873 35.43% /
2 788 1.42% 166 0.20% /icons/back.gif
3 342 0.62% 3314 4.07% /webalizer/
4 156 0.28% 89 0.11% http://ruhama.r-woolf.info/
5 83 0.15% 3249 3.99% /webalizer/usage_200901.html
6 79 0.14% 8888 10.91% /webalizer/usage_200910.html
7 52 0.09% 2488 3.05% /webalizer/usage_200904.html
8 52 0.09% 5808 7.13% /webalizer/usage_201002.html
9 44 0.08% 1989 2.44% /webalizer/usage_200902.html
10 43 0.08% 2223 2.73% /webalizer/usage_200905.html
11 39 0.07% 1877 2.30% /webalizer/usage_200812.html
12 35 0.06% 5 0.01% /icons/blank.gif
13 34 0.06% 7 0.01% /icons/folder.gif
14 31 0.06% 3055 3.75% /webalizer/usage_200909.html
15 29 0.05% 1248 1.53% /webalizer/usage_200903.html
16 29 0.05% 1540 1.89% /webalizer/usage_200908.html
17 28 0.05% 1347 1.65% /webalizer/usage_200907.html
18 28 0.05% 2671 3.28% /webalizer/usage_201001.html
19 27 0.05% 1042 1.28% /webalizer/usage_200906.html
20 27 0.05% 1266 1.55% /webalizer/usage_200911.html
21 27 0.05% 2641 3.24% /webalizer/usage_200912.html
22 26 0.05% 806 0.99% /webalizer/usage_200811.html
23 20 0.04% 328 0.40% /webalizer/usage_200810.html
24 17 0.03% 9 0.01% /webalizer/webalizer.hist
25 7 0.01% 50 0.06% /images/productPict.jpg
26 6 0.01% 18 0.02% /webalizer/daily_usage_200905.png
27 6 0.01% 59 0.07% http://ruhama.r-woolf.info/webalizer/
28 5 0.01% 44 0.05% /images/techPict.jpg
29 5 0.01% 17 0.02% /webalizer/ctry_usage_200812.png
30 5 0.01% 26 0.03% /webalizer/ctry_usage_200905.png

Top 10 of 141 Total URLs By KBytes
# Hits KBytes URL
1 52182 94.23% 28873 35.43% /
2 79 0.14% 8888 10.91% /webalizer/usage_200910.html
3 52 0.09% 5808 7.13% /webalizer/usage_201002.html
4 342 0.62% 3314 4.07% /webalizer/
5 83 0.15% 3249 3.99% /webalizer/usage_200901.html
6 31 0.06% 3055 3.75% /webalizer/usage_200909.html
7 28 0.05% 2671 3.28% /webalizer/usage_201001.html
8 27 0.05% 2641 3.24% /webalizer/usage_200912.html
9 52 0.09% 2488 3.05% /webalizer/usage_200904.html
10 43 0.08% 2223 2.73% /webalizer/usage_200905.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 52182 94.23% 15009 95.90% /
2 156 0.28% 115 0.73% http://ruhama.r-woolf.info/
3 342 0.62% 66 0.42% /webalizer/
4 79 0.14% 54 0.35% /webalizer/usage_200910.html
5 52 0.09% 36 0.23% /webalizer/usage_201002.html
6 39 0.07% 35 0.22% /webalizer/usage_200812.html
7 43 0.08% 34 0.22% /webalizer/usage_200905.html
8 52 0.09% 32 0.20% /webalizer/usage_200904.html
9 83 0.15% 27 0.17% /webalizer/usage_200901.html
10 44 0.08% 26 0.17% /webalizer/usage_200902.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 52182 94.23% 15002 95.86% /
2 156 0.28% 115 0.73% http://ruhama.r-woolf.info/
3 342 0.62% 63 0.40% /webalizer/
4 79 0.14% 52 0.33% /webalizer/usage_200910.html
5 52 0.09% 36 0.23% /webalizer/usage_201002.html
6 39 0.07% 35 0.22% /webalizer/usage_200812.html
7 43 0.08% 35 0.22% /webalizer/usage_200905.html
8 52 0.09% 32 0.20% /webalizer/usage_200904.html
9 31 0.06% 28 0.18% /webalizer/usage_200909.html
10 29 0.05% 27 0.17% /webalizer/usage_200903.html

Top 30 of 1858 Total Sites
# Hits Files KBytes Visits Hostname
1 8360 15.10% 8360 15.42% 5209 6.39% 7 0.04% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 6967 12.58% 6967 12.85% 4089 5.02% 183 1.16% janspitse.xs4all.nl
3 3659 6.61% 3659 6.75% 2101 2.58% 37 0.24% affiliate5.webair.com
4 2252 4.07% 2252 4.15% 1 0.00% 19 0.12% pppoe45-silver.rs.net.ua
5 1241 2.24% 1241 2.29% 713 0.87% 29 0.18% 81.177.23.46
6 1214 2.19% 1214 2.24% 703 0.86% 41 0.26% h214n1fls306o1035.telia.com
7 726 1.31% 726 1.34% 664 0.81% 2 0.01% 222.221.192.61.tokyo.global.alpha-net.ne.jp
8 648 1.17% 648 1.20% 372 0.46% 1 0.01% em114-48-48-255.pool.e-mobile.ne.jp
9 514 0.93% 514 0.95% 295 0.36% 5 0.03% ip-97-74-205-95.ip.secureserver.net
10 478 0.86% 478 0.88% 274 0.34% 1 0.01% em114-49-175-241.pool.e-mobile.ne.jp
11 438 0.79% 438 0.81% 252 0.31% 1 0.01% 94.103.232.2
12 400 0.72% 400 0.74% 230 0.28% 1 0.01% alille-551-1-116-89.w86-198.abo.wanadoo.fr
13 386 0.70% 377 0.70% 292 0.36% 120 0.76% 200.21.232.130
14 374 0.68% 204 0.38% 2214 2.72% 5 0.03% reverse.aeori.com
15 282 0.51% 282 0.52% 173 0.21% 1 0.01% pd4b9eb59.dip.t-dialin.net
16 270 0.49% 270 0.50% 152 0.19% 1 0.01% client-adsl-95-138-17-12.mediaserv.net
17 234 0.42% 234 0.43% 132 0.16% 1 0.01% r11fr89.net.upc.cz
18 221 0.40% 221 0.41% 127 0.16% 1 0.01% em114-48-217-243.pool.e-mobile.ne.jp
19 208 0.38% 208 0.38% 117 0.14% 1 0.01% ip98-181-5-59.br.br.cox.net
20 204 0.37% 204 0.38% 115 0.14% 1 0.01% 123-172-124-188.rev.pro-internet.pl
21 204 0.37% 204 0.38% 117 0.14% 1 0.01% p549aaa02.dip0.t-ipconnect.de
22 195 0.35% 101 0.19% 3319 4.07% 116 0.74% spider46.yandex.ru
23 192 0.35% 192 0.35% 108 0.13% 1 0.01% chello084113221096.3.14.vie.surfer.at
24 190 0.34% 190 0.35% 109 0.13% 91 0.58% ip-174-142-104-57.static.privatedns.com
25 189 0.34% 189 0.35% 278 0.34% 1 0.01% p579f8bea.dip.t-dialin.net
26 186 0.34% 186 0.34% 107 0.13% 51 0.32% 202.108.50.71
27 184 0.33% 184 0.34% 104 0.13% 1 0.01% 89-172-59-234.adsl.net.t-com.hr
28 170 0.31% 170 0.31% 96 0.12% 64 0.41% 72.26.199.11
29 170 0.31% 170 0.31% 96 0.12% 1 0.01% ev1s-216-40-204-178.theplanet.com
30 167 0.30% 167 0.31% 0 0.00% 7 0.04% 95.58.135.46

Top 10 of 1858 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 96 0.17% 89 0.16% 7280 8.93% 6 0.04% hosted-by.leaseweb.com
2 58 0.10% 58 0.11% 6991 8.58% 37 0.24% 96.31.166.228
3 8360 15.10% 8360 15.42% 5209 6.39% 7 0.04% 190.234.75.202.tokyo.global.alpha-net.ne.jp
4 6967 12.58% 6967 12.85% 4089 5.02% 183 1.16% janspitse.xs4all.nl
5 108 0.20% 74 0.14% 3790 4.65% 68 0.43% b3091188.crawl.yahoo.net
6 195 0.35% 101 0.19% 3319 4.07% 116 0.74% spider46.yandex.ru
7 374 0.68% 204 0.38% 2214 2.72% 5 0.03% reverse.aeori.com
8 3659 6.61% 3659 6.75% 2101 2.58% 37 0.24% affiliate5.webair.com
9 45 0.08% 45 0.08% 1669 2.05% 1 0.01% 64.56.66.98
10 25 0.05% 24 0.04% 1546 1.90% 2 0.01% 24.231.35.130

Top 30 of 798 Total Referrers
# Hits Referrer
1 2122 3.83% - (Direct Request)
2 1002 1.81% http://xxx.toprevenue.net/spages/search.html
3 759 1.37% http://onlinedrugs.telehost.biz/sitemap.htm
4 598 1.08% http://pillscheap.t35.com
5 574 1.04% http://buypharmacy.t35.com
6 551 0.99% http://mypharmacy.t35.com
7 529 0.96% http://rxpharmacy.t35.com
8 501 0.90% http://xxx.toprevenue.net/spages/rx1/map1.html
9 444 0.80% http://onlinedrugs.telehost.biz/
10 434 0.78% http://www.onlinepharmacyhost.com/
11 420 0.76% http://vdonac.co.cc/inquisitive79/hvnmain.html
12 388 0.70% http://www.online-pharmacy-webshop.com/
13 355 0.64% http://www.onlinepharmacyhost.com/sitemap.php
14 350 0.63% http://indelick.co.cc/~robnson/sgen/index/ind0004.html
15 348 0.63% http://www.online-drug-store.org/
16 316 0.57% http://signx.info
17 305 0.55% http://skylta.com
18 290 0.52% http://cancerliver.org/blog
19 270 0.49% http://adult-frienf-finder.sandra-uk.com/
20 270 0.49% http://amateur-brunettes.lightspeed-sorority-girls.com/
21 270 0.49% http://cosplay.indian-porn-galleries.com/
22 270 0.49% http://fhm-confessions.the-porn-star.com/
23 270 0.49% http://independent-escort-ft-lauderdale.hancockparksfinest.com/
24 270 0.49% http://mulatas-teniendo-sexo.racecushions.com/
25 270 0.49% http://red-head-tits.rcbmarketing.net/
26 270 0.49% http://shaven-nudists.quaddown.org/
27 270 0.49% http://teen-sex-poems.sadisticeroticism.com/
28 269 0.49% http://free-teen-sex.thekitchenbox.com/
29 269 0.49% http://instruments-of-self-bondage.oregontrailne.com/
30 267 0.48% http://vintage-capes-from-1890.racecushions.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% 98.213.147.123:8085 proxy or proxies or socks5 or http or socks
2 1 50.00% buy generic viagra

Top 15 of 315 Total User Agents
# Hits User Agent
1 9258 16.72% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 5733 10.35% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
3 3930 7.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
4 2442 4.41% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 1713 3.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
6 1229 2.22% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.7.5) Gec
7 1229 2.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
8 1149 2.07% Mozilla/5.0 (Windows; U; Windows NT 5.0; de-DE; rv:1.7.5) Gec
9 1133 2.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
10 1122 2.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
11 902 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 771 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
13 739 1.33% Mozilla/5.0 (Windows; U; Win 9x 4.90; nl-NL; rv:1.7.5) Gecko/
14 664 1.20% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 618 1.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl-NL; rv:1.7.5) Gec

Usage by Country for February 2010

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 14942 26.98% 14805 27.31% 22474 27.58% Unresolved/Unknown
2 10677 19.28% 10670 19.69% 7874 9.66% Japan
3 7876 14.22% 7068 13.04% 22119 27.14% US Commercial
4 7035 12.70% 7035 12.98% 4123 5.06% Netherlands
5 4221 7.62% 4144 7.65% 12639 15.51% Network
6 2318 4.19% 2318 4.28% 39 0.05% Ukraine
7 969 1.75% 969 1.79% 547 0.67% Brazil
8 655 1.18% 655 1.21% 370 0.45% Poland
9 617 1.11% 617 1.14% 347 0.43% Lithuania
10 578 1.04% 574 1.06% 604 0.74% Germany
11 521 0.94% 521 0.96% 332 0.41% France
12 488 0.88% 393 0.73% 5525 6.78% Russian Federation
13 359 0.65% 359 0.66% 202 0.25% Italy
14 329 0.59% 324 0.60% 235 0.29% Taiwan
15 324 0.59% 324 0.60% 183 0.22% Czech Republic
16 313 0.57% 309 0.57% 190 0.23% Indonesia
17 222 0.40% 222 0.41% 125 0.15% Mexico
18 214 0.39% 214 0.39% 122 0.15% Hungary
19 201 0.36% 201 0.37% 115 0.14% Argentina
20 192 0.35% 192 0.35% 108 0.13% Austria
21 192 0.35% 192 0.35% 108 0.13% Croatia (Hrvatska)
22 158 0.29% 158 0.29% 6 0.01% Australia
23 158 0.29% 158 0.29% 90 0.11% Bulgaria
24 154 0.28% 154 0.28% 87 0.11% China
25 144 0.26% 144 0.27% 81 0.10% Colombia
26 129 0.23% 119 0.22% 80 0.10% Saudi Arabia
27 121 0.22% 121 0.22% 68 0.08% Estonia
28 120 0.22% 120 0.22% 68 0.08% Romania
29 117 0.21% 117 0.22% 66 0.08% Greece
30 98 0.18% 98 0.18% 56 0.07% Kenya


Generated by Webalizer Version 2.01