Usage Statistics for ruhama.r-woolf.info

Summary Period: March 2010
Generated 01-Apr-2010 02:19 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 63591
Total Files 62333
Total Pages 62256
Total Visits 18701
Total KBytes 150138
Total Unique Sites 1803
Total Unique URLs 95
Total Unique Referrers 522
Total Unique User Agents 331
. Avg Max
Hits per Hour 85 877
Hits per Day 2051 4202
Files per Day 2010 4163
Pages per Day 2008 4163
Visits per Day 603 2257
KBytes per Day 4843 12089
Hits by Response Code
Code 200 - OK 62333
Code 206 - Partial Content 24
Code 304 - Not Modified 290
Code 404 - Not Found 744
Code 405 - Method Not Allowed 200

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 2184 3.43% 2159 3.46% 2172 3.49% 49 0.26% 34 1.89% 2918 1.94%
2 2057 3.23% 2021 3.24% 1997 3.21% 581 3.11% 245 13.59% 2648 1.76%
3 372 0.58% 337 0.54% 327 0.53% 62 0.33% 33 1.83% 1527 1.02%
4 1006 1.58% 971 1.56% 962 1.55% 185 0.99% 167 9.26% 2075 1.38%
5 1644 2.59% 1615 2.59% 1623 2.61% 732 3.91% 282 15.64% 8953 5.96%
6 2365 3.72% 2318 3.72% 2322 3.73% 621 3.32% 276 15.31% 7818 5.21%
7 2781 4.37% 2741 4.40% 2740 4.40% 1624 8.68% 301 16.69% 3172 2.11%
8 1888 2.97% 1864 2.99% 1867 3.00% 1208 6.46% 330 18.30% 2598 1.73%
9 1097 1.73% 1060 1.70% 1042 1.67% 329 1.76% 214 11.87% 6951 4.63%
10 3486 5.48% 3464 5.56% 3458 5.55% 2257 12.07% 396 21.96% 4007 2.67%
11 1451 2.28% 1412 2.27% 1418 2.28% 849 4.54% 372 20.63% 1822 1.21%
12 546 0.86% 522 0.84% 403 0.65% 61 0.33% 52 2.88% 753 0.50%
13 3545 5.57% 3507 5.63% 3519 5.65% 1454 7.77% 405 22.46% 6267 4.17%
14 2674 4.20% 2656 4.26% 2658 4.27% 38 0.20% 32 1.77% 7944 5.29%
15 569 0.89% 529 0.85% 458 0.74% 39 0.21% 34 1.89% 847 0.56%
16 1127 1.77% 953 1.53% 1104 1.77% 49 0.26% 37 2.05% 4076 2.71%
17 693 1.09% 653 1.05% 675 1.08% 50 0.27% 36 2.00% 7281 4.85%
18 852 1.34% 816 1.31% 821 1.32% 63 0.34% 47 2.61% 8464 5.64%
19 3868 6.08% 3795 6.09% 3828 6.15% 261 1.40% 226 12.53% 9274 6.18%
20 1323 2.08% 1292 2.07% 1304 2.09% 47 0.25% 39 2.16% 12089 8.05%
21 1623 2.55% 1591 2.55% 1600 2.57% 71 0.38% 68 3.77% 1917 1.28%
22 4006 6.30% 3970 6.37% 3970 6.38% 80 0.43% 48 2.66% 4339 2.89%
23 914 1.44% 872 1.40% 883 1.42% 60 0.32% 40 2.22% 1824 1.22%
24 2643 4.16% 2599 4.17% 2611 4.19% 1586 8.48% 373 20.69% 3751 2.50%
25 2380 3.74% 2340 3.75% 2354 3.78% 1247 6.67% 361 20.02% 3103 2.07%
26 4202 6.61% 4163 6.68% 4163 6.69% 546 2.92% 394 21.85% 4541 3.02%
27 3575 5.62% 3531 5.66% 3537 5.68% 1032 5.52% 350 19.41% 4392 2.93%
28 3694 5.81% 3660 5.87% 3658 5.88% 2005 10.72% 374 20.74% 9809 6.53%
29 1935 3.04% 1904 3.05% 1756 2.82% 1059 5.66% 338 18.75% 2969 1.98%
30 2413 3.79% 2377 3.81% 2384 3.83% 443 2.37% 253 14.03% 8973 5.98%
31 678 1.07% 641 1.03% 642 1.03% 113 0.60% 106 5.88% 3036 2.02%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 113 3512 5.52% 111 3466 5.56% 111 3471 5.58% 320 9909 6.60%
1 86 2681 4.22% 80 2484 3.99% 85 2644 4.25% 230 7124 4.74%
2 92 2871 4.51% 91 2822 4.53% 91 2842 4.57% 154 4773 3.18%
3 67 2092 3.29% 65 2027 3.25% 66 2050 3.29% 118 3664 2.44%
4 66 2050 3.22% 65 2021 3.24% 65 2027 3.26% 149 4628 3.08%
5 56 1739 2.73% 54 1679 2.69% 54 1704 2.74% 175 5416 3.61%
6 63 1969 3.10% 62 1924 3.09% 62 1926 3.09% 256 7928 5.28%
7 73 2271 3.57% 71 2220 3.56% 68 2117 3.40% 254 7873 5.24%
8 92 2859 4.50% 90 2820 4.52% 88 2736 4.39% 112 3484 2.32%
9 98 3041 4.78% 95 2973 4.77% 96 3000 4.82% 359 11139 7.42%
10 96 2998 4.71% 94 2941 4.72% 95 2946 4.73% 312 9672 6.44%
11 64 2005 3.15% 63 1963 3.15% 63 1969 3.16% 104 3228 2.15%
12 94 2944 4.63% 93 2887 4.63% 92 2865 4.60% 282 8743 5.82%
13 64 2004 3.15% 63 1958 3.14% 63 1968 3.16% 87 2703 1.80%
14 83 2573 4.05% 81 2532 4.06% 82 2543 4.08% 311 9644 6.42%
15 117 3648 5.74% 115 3591 5.76% 109 3388 5.44% 326 10103 6.73%
16 99 3073 4.83% 97 3033 4.87% 98 3044 4.89% 134 4158 2.77%
17 113 3532 5.55% 112 3496 5.61% 112 3488 5.60% 121 3750 2.50%
18 88 2757 4.34% 87 2720 4.36% 87 2727 4.38% 287 8908 5.93%
19 70 2184 3.43% 69 2156 3.46% 69 2163 3.47% 104 3238 2.16%
20 65 2044 3.21% 64 2007 3.22% 64 2011 3.23% 264 8186 5.45%
21 108 3362 5.29% 107 3324 5.33% 107 3326 5.34% 143 4421 2.94%
22 81 2537 3.99% 80 2485 3.99% 80 2490 4.00% 119 3683 2.45%
23 91 2845 4.47% 90 2804 4.50% 90 2811 4.52% 121 3762 2.51%

Top 30 of 95 Total URLs
# Hits KBytes URL
1 56794 89.31% 50327 33.52% /
2 3887 6.11% 64886 43.22% /webalizer/usage_201003.html
3 516 0.81% 74 0.05% /icons/blank.gif
4 331 0.52% 3266 2.18% /webalizer/
5 126 0.20% 115 0.08% http://ruhama.r-woolf.info/
6 86 0.14% 180 0.12% /widgets/
7 71 0.11% 58 0.04% /images/
8 52 0.08% 2196 1.46% /webalizer/usage_200812.html
9 51 0.08% 24 0.02% /downloads/
10 51 0.08% 1789 1.19% /webalizer/usage_200906.html
11 44 0.07% 2658 1.77% /webalizer/usage_200905.html
12 40 0.06% 2019 1.34% /webalizer/usage_200902.html
13 39 0.06% 2263 1.51% /webalizer/usage_200908.html
14 39 0.06% 2608 1.74% /webalizer/usage_200909.html
15 35 0.06% 7 0.00% /icons/back.gif
16 35 0.06% 7 0.00% /icons/folder.gif
17 34 0.05% 1614 1.07% /webalizer/usage_200904.html
18 31 0.05% 1671 1.11% /webalizer/usage_200901.html
19 30 0.05% 1216 0.81% /webalizer/usage_200903.html
20 29 0.05% 21 0.01% /images/thumbs/
21 28 0.04% 1243 0.83% /webalizer/usage_200907.html
22 28 0.04% 2417 1.61% /webalizer/usage_201001.html
23 27 0.04% 438 0.29% /webalizer/usage_200810.html
24 26 0.04% 806 0.54% /webalizer/usage_200811.html
25 26 0.04% 1828 1.22% /webalizer/usage_201002.html
26 24 0.04% 1635 1.09% /webalizer/usage_200912.html
27 22 0.03% 12 0.01% /webalizer/webalizer.hist
28 19 0.03% 1220 0.81% /webalizer/usage_200910.html
29 15 0.02% 1098 0.73% /webalizer/usage_200911.html
30 5 0.01% 6 0.00% /webalizer/hourly_usage_200812.png

Top 10 of 95 Total URLs By KBytes
# Hits KBytes URL
1 3887 6.11% 64886 43.22% /webalizer/usage_201003.html
2 56794 89.31% 50327 33.52% /
3 331 0.52% 3266 2.18% /webalizer/
4 44 0.07% 2658 1.77% /webalizer/usage_200905.html
5 39 0.06% 2608 1.74% /webalizer/usage_200909.html
6 28 0.04% 2417 1.61% /webalizer/usage_201001.html
7 39 0.06% 2263 1.51% /webalizer/usage_200908.html
8 52 0.08% 2196 1.46% /webalizer/usage_200812.html
9 40 0.06% 2019 1.34% /webalizer/usage_200902.html
10 26 0.04% 1828 1.22% /webalizer/usage_201002.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 56794 89.31% 17896 96.13% /
2 126 0.20% 83 0.45% http://ruhama.r-woolf.info/
3 3887 6.11% 59 0.32% /webalizer/usage_201003.html
4 331 0.52% 54 0.29% /webalizer/
5 86 0.14% 41 0.22% /widgets/
6 52 0.08% 35 0.19% /webalizer/usage_200812.html
7 44 0.07% 33 0.18% /webalizer/usage_200905.html
8 40 0.06% 32 0.17% /webalizer/usage_200902.html
9 39 0.06% 30 0.16% /webalizer/usage_200908.html
10 71 0.11% 29 0.16% /images/

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 56794 89.31% 17875 96.02% /
2 126 0.20% 83 0.45% http://ruhama.r-woolf.info/
3 3887 6.11% 60 0.32% /webalizer/usage_201003.html
4 331 0.52% 52 0.28% /webalizer/
5 86 0.14% 40 0.21% /widgets/
6 71 0.11% 35 0.19% /images/
7 52 0.08% 34 0.18% /webalizer/usage_200812.html
8 40 0.06% 33 0.18% /webalizer/usage_200902.html
9 39 0.06% 32 0.17% /webalizer/usage_200908.html
10 44 0.07% 31 0.17% /webalizer/usage_200905.html

Top 30 of 1803 Total Sites
# Hits Files KBytes Visits Hostname
1 7466 11.74% 7466 11.98% 6832 4.55% 11 0.06% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 6067 9.54% 6067 9.73% 5552 3.70% 161 0.86% janspitse.xs4all.nl
3 4649 7.31% 4649 7.46% 4254 2.83% 2 0.01% 222.221.192.61.tokyo.global.alpha-net.ne.jp
4 3832 6.03% 3832 6.15% 58707 39.10% 11 0.06% ns360454.ovh.net
5 1336 2.10% 1336 2.14% 1222 0.81% 8 0.04% ip-208-109-238-152.ip.secureserver.net
6 802 1.26% 802 1.29% 734 0.49% 2 0.01% affiliate5.webair.com
7 758 1.19% 758 1.22% 685 0.46% 13 0.07% 188.92.77.13
8 755 1.19% 755 1.21% 682 0.45% 13 0.07% 188.92.77.18
9 752 1.18% 752 1.21% 679 0.45% 13 0.07% 188.92.77.14
10 748 1.18% 748 1.20% 676 0.45% 13 0.07% 188.92.77.17
11 744 1.17% 744 1.19% 672 0.45% 13 0.07% 188.92.77.16
12 742 1.17% 742 1.19% 670 0.45% 13 0.07% 188.92.77.20
13 741 1.17% 741 1.19% 669 0.45% 13 0.07% 188.92.77.21
14 738 1.16% 738 1.18% 667 0.44% 13 0.07% 188.92.77.15
15 735 1.16% 735 1.18% 664 0.44% 13 0.07% 188.92.77.19
16 676 1.06% 676 1.08% 619 0.41% 32 0.17% c80-217-40-254.bredband.comhem.se
17 555 0.87% 555 0.89% 508 0.34% 13 0.07% ip-97-74-205-95.ip.secureserver.net
18 510 0.80% 510 0.82% 461 0.31% 3 0.02% ev1s-216-40-204-178.theplanet.com
19 454 0.71% 454 0.73% 415 0.28% 59 0.32% 82.114.160.35
20 415 0.65% 415 0.67% 380 0.25% 119 0.64% 200.21.232.130
21 407 0.64% 222 0.36% 2411 1.61% 6 0.03% reverse.aeori.com
22 373 0.59% 373 0.60% 341 0.23% 132 0.71% 202.108.50.71
23 367 0.58% 367 0.59% 336 0.22% 5 0.03% 81.177.23.46
24 346 0.54% 346 0.56% 313 0.21% 39 0.21% prosvaiste.lt
25 333 0.52% 214 0.34% 5335 3.55% 195 1.04% spider46.yandex.ru
26 300 0.47% 300 0.48% 275 0.18% 13 0.07% 5ed59c53.cable.ziggo.nl
27 283 0.45% 283 0.45% 259 0.17% 118 0.63% ip-174-142-104-57.static.privatedns.com
28 229 0.36% 169 0.27% 5408 3.60% 122 0.65% b3090855.crawl.yahoo.net
29 222 0.35% 222 0.36% 201 0.13% 109 0.58% 118.129.154.34
30 222 0.35% 222 0.36% 0 0.00% 44 0.24% 69.10.52.122

Top 10 of 1803 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3832 6.03% 3832 6.15% 58707 39.10% 11 0.06% ns360454.ovh.net
2 7466 11.74% 7466 11.98% 6832 4.55% 11 0.06% 190.234.75.202.tokyo.global.alpha-net.ne.jp
3 6067 9.54% 6067 9.73% 5552 3.70% 161 0.86% janspitse.xs4all.nl
4 229 0.36% 169 0.27% 5408 3.60% 122 0.65% b3090855.crawl.yahoo.net
5 333 0.52% 214 0.34% 5335 3.55% 195 1.04% spider46.yandex.ru
6 110 0.17% 70 0.11% 5190 3.46% 20 0.11% crawl6.dotnetdotcom.org
7 4649 7.31% 4649 7.46% 4254 2.83% 2 0.01% 222.221.192.61.tokyo.global.alpha-net.ne.jp
8 407 0.64% 222 0.36% 2411 1.61% 6 0.03% reverse.aeori.com
9 21 0.03% 21 0.03% 1858 1.24% 1 0.01% unknown.altushost.com
10 1336 2.10% 1336 2.14% 1222 0.81% 8 0.04% ip-208-109-238-152.ip.secureserver.net

Top 30 of 522 Total Referrers
# Hits Referrer
1 2454 3.86% - (Direct Request)
2 1396 2.20% http://www.mile.ebonysexrocks.com/
3 1276 2.01% http://johnnybgood.jp/
4 1102 1.73% http://new-sexy.com/
5 946 1.49% http://www.datasheet1.com
6 945 1.49% http://www.pdfxp.com
7 847 1.33% http://dreamaffili.com/
8 650 1.02% http://freesp.jp/privacy.html
9 648 1.02% http://freesp.jp/company.html
10 618 0.97% http://new-sexy.com/seoplink/
11 614 0.97% http://freesp.jp/help.html
12 610 0.96% http://freesp.jp/terms.html
13 608 0.96% http://www.interq.or.jp/tennis/cuwatoro/
14 607 0.95% http://cellulari.pebo.mi.it
15 607 0.95% http://levitra.abix.net
16 598 0.94% http://freesp.jp/seoplink/
17 586 0.92% http://freesp.jp/
18 585 0.92% http://freesp.jp/ad.html
19 551 0.87% http://dorispe.com/
20 503 0.79% http://zendspace.200u.com/pascheele/cook1800.html
21 501 0.79% http://xxx.toprevenue.net/spages/search.html
22 385 0.61% http://xn--cckva9j7bxa.auw.jp/
23 378 0.59% http://xn--cckva9j7bxa.auw.jp/category22/
24 378 0.59% http://xn--oo-bh4a8cuhme.biz/seoplink/
25 365 0.57% http://xn--cckva9j7bxa.auw.jp/category2/
26 356 0.56% http://xn--oo-bh4a8cuhme.biz/category7/
27 353 0.56% http://xn--oo-bh4a8cuhme.biz/
28 349 0.55% http://bizuteria-artystyczna.kom.pl
29 349 0.55% http://katalog.bizukatalog.pl
30 349 0.55% http://www.cam-gay.kom.pl

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% 161.159.4.33:8081 proxy or proxies or socks5 or http or socks4
2 1 50.00% webalizer/usage_201003

Top 15 of 331 Total User Agents
# Hits User Agent
1 8260 12.99% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 7395 11.63% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
3 6747 10.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
4 2178 3.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
5 1505 2.37% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.7.5) Gec
6 1492 2.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
7 1479 2.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
8 1416 2.23% Mozilla/5.0 (Windows; U; Windows NT 5.0; de-DE; rv:1.7.5) Gec
9 1008 1.59% Mozilla/5.0 (Windows; U; Win 9x 4.90; nl-NL; rv:1.7.5) Gecko/
10 787 1.24% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 776 1.22% Mozilla/5.0 (Windows; U; WinNT4.0; en-US; rv:1.7.5) Gecko/200
12 748 1.18% Mozilla/5.0 (X11; U; Linux i686; de-DE; rv:1.7.5) Gecko/20041
13 748 1.18% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20050
14 745 1.17% Mozilla/5.0 (X11; U; FreeBSD i386; en-US; rv:1.7.5) Gecko/200
15 744 1.17% Mozilla/5.0 (X11; U; Linux i686; rv:1.8b) Gecko/20050124 Fire

Usage by Country for March 2010

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 24985 39.29% 24976 40.07% 24991 16.65% Unresolved/Unknown
2 12244 19.25% 12237 19.63% 12201 8.13% Japan
3 8397 13.20% 8334 13.37% 73355 48.86% Network
4 6386 10.04% 6386 10.24% 5843 3.89% Netherlands
5 4426 6.96% 3462 5.55% 12968 8.64% US Commercial
6 891 1.40% 891 1.43% 805 0.54% Lithuania
7 753 1.18% 753 1.21% 683 0.45% Brazil
8 694 1.09% 694 1.11% 635 0.42% Sweden
9 686 1.08% 681 1.09% 794 0.53% Germany
10 540 0.85% 418 0.67% 8029 5.35% Russian Federation
11 417 0.66% 417 0.67% 377 0.25% Taiwan
12 261 0.41% 219 0.35% 5328 3.55% Non-Profit Organization
13 252 0.40% 232 0.37% 455 0.30% Italy
14 218 0.34% 218 0.35% 431 0.29% Hungary
15 194 0.31% 194 0.31% 178 0.12% Bulgaria
16 171 0.27% 171 0.27% 156 0.10% Poland
17 146 0.23% 146 0.23% 244 0.16% Indonesia
18 131 0.21% 131 0.21% 242 0.16% Sri Lanka
19 119 0.19% 119 0.19% 109 0.07% Czech Republic
20 114 0.18% 114 0.18% 103 0.07% Romania
21 111 0.17% 111 0.18% 101 0.07% Argentina
22 111 0.17% 111 0.18% 100 0.07% Colombia
23 105 0.17% 105 0.17% 96 0.06% Singapore
24 102 0.16% 102 0.16% 93 0.06% Kenya
25 94 0.15% 94 0.15% 85 0.06% Greece
26 89 0.14% 89 0.14% 72 0.05% France
27 88 0.14% 88 0.14% 80 0.05% Portugal
28 84 0.13% 84 0.13% 198 0.13% China
29 81 0.13% 81 0.13% 195 0.13% Ukraine
30 79 0.12% 79 0.13% 72 0.05% Malaysia


Generated by Webalizer Version 2.01